Поиск (а) Львов
(Новая страница: «https://www.mdpi.com/2076-3417/13/6/3820 Optimal Interplanetary Transfer of Solar Wind Ion Focusing Thruster-Based Spacecraft Applied Sciences (MDPI) IF 2.7 Ales…») |
|||
Строка 1: | Строка 1: | ||
https://www.mdpi.com/2076-3417/13/6/3820 | https://www.mdpi.com/2076-3417/13/6/3820 | ||
+ | |||
Optimal Interplanetary Transfer of Solar Wind Ion Focusing Thruster-Based Spacecraft | Optimal Interplanetary Transfer of Solar Wind Ion Focusing Thruster-Based Spacecraft | ||
+ | |||
Applied Sciences (MDPI) | Applied Sciences (MDPI) | ||
+ | |||
IF 2.7 | IF 2.7 | ||
+ | |||
Alessandro A. Quarta: 29 | Alessandro A. Quarta: 29 | ||
+ | |||
https://www.scopus.com/inward/authorDetails.uri?authorID=8324418800&partnerID=5ESL7QZV&md5=c5dd9aa4e936c082f963650fc7e712fd | https://www.scopus.com/inward/authorDetails.uri?authorID=8324418800&partnerID=5ESL7QZV&md5=c5dd9aa4e936c082f963650fc7e712fd | ||
+ | |||
Lorenzo Niccolai: 15 | Lorenzo Niccolai: 15 | ||
+ | |||
https://www.scopus.com/inward/authorDetails.uri?authorID=57192398047&partnerID=5ESL7QZV&md5=170b42a1b57e234e663334c6ff8fbd20 | https://www.scopus.com/inward/authorDetails.uri?authorID=57192398047&partnerID=5ESL7QZV&md5=170b42a1b57e234e663334c6ff8fbd20 | ||
+ | |||
Giovanni Mengali: 29 | Giovanni Mengali: 29 | ||
+ | |||
https://www.scopus.com/inward/authorDetails.uri?authorID=6603676529&partnerID=5ESL7QZV&md5=565a8920a7dc88c754514a9207708572 | https://www.scopus.com/inward/authorDetails.uri?authorID=6603676529&partnerID=5ESL7QZV&md5=565a8920a7dc88c754514a9207708572 | ||
+ | |||
Marco Bassetto: 13 | Marco Bassetto: 13 | ||
+ | |||
https://www.scopus.com/inward/authorDetails.uri?authorID=57200653212&partnerID=5ESL7QZV&md5=7993e992293005dec0d70816952add8a | https://www.scopus.com/inward/authorDetails.uri?authorID=57200653212&partnerID=5ESL7QZV&md5=7993e992293005dec0d70816952add8a | ||
https://www.sciencedirect.com/science/article/abs/pii/S0094576523000553 | https://www.sciencedirect.com/science/article/abs/pii/S0094576523000553 | ||
+ | |||
Active space debris removal by ion multi-beam shepherd spacecraft | Active space debris removal by ion multi-beam shepherd spacecraft | ||
+ | |||
Acta Astronautica | Acta Astronautica | ||
+ | |||
IF 3.5 | IF 3.5 | ||
+ | |||
Alexander Ledkov: 10 | Alexander Ledkov: 10 | ||
+ | |||
https://www.scopus.com/inward/authorDetails.uri?authorID=21733525700&partnerID=5ESL7QZV&md5=f27fab523f3a7e5ec876266121c253c3 | https://www.scopus.com/inward/authorDetails.uri?authorID=21733525700&partnerID=5ESL7QZV&md5=f27fab523f3a7e5ec876266121c253c3 | ||
+ | |||
Vladimir S. Aslanov: 20 | Vladimir S. Aslanov: 20 | ||
+ | |||
https://www.scopus.com/inward/authorDetails.uri?authorID=6603084891&partnerID=5ESL7QZV&md5=69b6601d226f71c022f068be3151ede7 | https://www.scopus.com/inward/authorDetails.uri?authorID=6603084891&partnerID=5ESL7QZV&md5=69b6601d226f71c022f068be3151ede7 | ||
− | |||
https://agupubs.onlinelibrary.wiley.com/doi/10.1002/2015SW001198 | https://agupubs.onlinelibrary.wiley.com/doi/10.1002/2015SW001198 | ||
+ | |||
Space Weather Concerns for All-Electric Propulsion Satellites | Space Weather Concerns for All-Electric Propulsion Satellites | ||
+ | |||
Space Weather | Space Weather | ||
+ | |||
IF 3.7 | IF 3.7 | ||
+ | |||
Richard B. Horne: 70 | Richard B. Horne: 70 | ||
+ | |||
https://www.scopus.com/inward/authorDetails.uri?authorID=57194900578&partnerID=5ESL7QZV&md5=2cb4c03cd2a8bd21aca8c1d76d7a4cdd | https://www.scopus.com/inward/authorDetails.uri?authorID=57194900578&partnerID=5ESL7QZV&md5=2cb4c03cd2a8bd21aca8c1d76d7a4cdd | ||
+ | |||
David Pitchford: 11 | David Pitchford: 11 | ||
+ | |||
https://www.scopus.com/inward/authorDetails.uri?authorID=6506492752&partnerID=5ESL7QZV&md5=aaed7ccb59234161ce0acbb3810664c8 | https://www.scopus.com/inward/authorDetails.uri?authorID=6506492752&partnerID=5ESL7QZV&md5=aaed7ccb59234161ce0acbb3810664c8 | ||
https://link.springer.com/article/10.1140/epjd/e2017-70644-6 | https://link.springer.com/article/10.1140/epjd/e2017-70644-6 | ||
+ | |||
Development of ion thruster IT-500 | Development of ion thruster IT-500 | ||
+ | |||
The European Physical Journal D (EPJ D) | The European Physical Journal D (EPJ D) | ||
+ | |||
IF 1.8 | IF 1.8 | ||
+ | |||
Anatoly S. Koroteev: 6 | Anatoly S. Koroteev: 6 | ||
+ | |||
https://www.scopus.com/inward/authorDetails.uri?authorID=7003694859&partnerID=5ESL7QZV&md5=0ebfed0791da20743359305e71ba80fc | https://www.scopus.com/inward/authorDetails.uri?authorID=7003694859&partnerID=5ESL7QZV&md5=0ebfed0791da20743359305e71ba80fc | ||
+ | |||
Alexander S. Lovtsov: 6 | Alexander S. Lovtsov: 6 | ||
+ | |||
https://www.scopus.com/inward/authorDetails.uri?authorID=6506193257&partnerID=5ESL7QZV&md5=72e642845b01453145dbba5b08c9fe24 | https://www.scopus.com/inward/authorDetails.uri?authorID=6506193257&partnerID=5ESL7QZV&md5=72e642845b01453145dbba5b08c9fe24 | ||
+ | |||
Vyacheslav A. Muravlev: 3 | Vyacheslav A. Muravlev: 3 | ||
+ | |||
https://www.scopus.com/inward/authorDetails.uri?authorID=6603330250&partnerID=5ESL7QZV&md5=cf59fdd88998cb88cf044942ef4c8146 | https://www.scopus.com/inward/authorDetails.uri?authorID=6603330250&partnerID=5ESL7QZV&md5=cf59fdd88998cb88cf044942ef4c8146 | ||
+ | |||
Mikhail Y. Selivanov: 3 | Mikhail Y. Selivanov: 3 | ||
+ | |||
https://www.scopus.com/inward/authorDetails.uri?authorID=57194387800&partnerID=5ESL7QZV&md5=f30e14a643b7622de5bd605192795470 | https://www.scopus.com/inward/authorDetails.uri?authorID=57194387800&partnerID=5ESL7QZV&md5=f30e14a643b7622de5bd605192795470 | ||
Development of the Radio-Frequency Ion Thruster on Atmospheric Gases | Development of the Radio-Frequency Ion Thruster on Atmospheric Gases | ||
+ | |||
https://link.springer.com/article/10.1134/S0040601517130067 | https://link.springer.com/article/10.1134/S0040601517130067 | ||
+ | |||
Thermal Engineering | Thermal Engineering | ||
+ | |||
IF 0.5 | IF 0.5 |
Версия 14:46, 26 сентября 2023
https://www.mdpi.com/2076-3417/13/6/3820
Optimal Interplanetary Transfer of Solar Wind Ion Focusing Thruster-Based Spacecraft
Applied Sciences (MDPI)
IF 2.7
Alessandro A. Quarta: 29
Lorenzo Niccolai: 15
Giovanni Mengali: 29
Marco Bassetto: 13
https://www.sciencedirect.com/science/article/abs/pii/S0094576523000553
Active space debris removal by ion multi-beam shepherd spacecraft
Acta Astronautica
IF 3.5
Alexander Ledkov: 10
Vladimir S. Aslanov: 20
https://agupubs.onlinelibrary.wiley.com/doi/10.1002/2015SW001198
Space Weather Concerns for All-Electric Propulsion Satellites
Space Weather
IF 3.7
Richard B. Horne: 70
David Pitchford: 11
https://link.springer.com/article/10.1140/epjd/e2017-70644-6
Development of ion thruster IT-500
The European Physical Journal D (EPJ D)
IF 1.8
Anatoly S. Koroteev: 6
Alexander S. Lovtsov: 6
Vyacheslav A. Muravlev: 3
Mikhail Y. Selivanov: 3
Development of the Radio-Frequency Ion Thruster on Atmospheric Gases
https://link.springer.com/article/10.1134/S0040601517130067
Thermal Engineering
IF 0.5